SIZE GUIDE

 

SIZE CONVERSION CHART

 

RO 0 34 36/S 38/M 40/L 42/XL 44 46 48 50
IT 36 38 40 42 44 46 48 50 52 54
US 0 2 4 6 8 10 12 14 16 18
FR 0 34 36 38 40 42 44 46 48 50
UK 2 4 6 8 10 12 14 16 18 20
DE 28 30 32 34 36 38 40 42 44 46
RU 38 40 42 44 46 48 50 52 54 54

 

 

FOOTWEAR

 

EU UK USA
35 2 5
36 3 6
37 4 7
38 5 8
39 6 9
40 7 10
41 8 11
Our website uses cookies to personalize content and ads, to provide social media features and to analyze our traffic. By continuing to use this website, you consent to these sorts of cookies on your device. • Learn More